| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Subaru® ASCENT Limited 7-Passenger | New | $47,479 | $50,492 | 428880 | 4S4WMAGD8T3428880 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Captains Chair, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2026 Subaru® OUTBACK Wilderness | New | $48,343 | $51,638 | 535904 | JF2BURMD2TY535904 | Heated Seats, Power Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® OUTBACK Wilderness | New | $48,287 | $51,552 | 552726 | JF2BURMD1TY552726 | Heated Seats, Power Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® Crosstrek Wilderness | New | $36,781 | $38,759 | 789328 | 4S4GUHU60T3789328 | Heated Seats, Push to Start, Backup Camera, Heated Steering, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® ASCENT Limited Bronze Edition | New | $48,560 | $51,695 | 431691 | 4S4WMAHD0T3431691 | Heated Seats, Power Seats, Push to Start, Backup Camera, 3rd Row Seats, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Captains Chair, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2026 Subaru® OUTBACK Limited XT | New | $44,118 | $46,791 | 552382 | JF2BURGD1TY552382 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Seat memory |
| 2026 Subaru® OUTBACK Touring | New | $47,351 | $47,351 | 579217 | JF2BUPED1TY579217 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2026 Subaru® FORESTER Limited | New | $42,086 | $42,086 | 055510 | 4S4SLDR63T3055510 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® Forester Sport | New | $37,061 | $39,219 | 106741 | 4S4SLDH62T3106741 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® Outback Wilderness | New | $46,638 | $49,593 | 523771 | JF2BURLD2TY523771 | Heated Seats, Power Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® WRX tS Manual | New | $44,570 | $47,065 | 803916 | JF1VBAZ66T9803916 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, GPS Navigation, Keyless Entry, Premium Sound, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® Outback Wilderness | New | $48,343 | $51,638 | 524202 | JF2BURMD3TY524202 | Heated Seats, Power Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® Forester Sport | New | $37,033 | $39,171 | 137048 | 4S4SLDH60T3137048 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® Crosstrek Wilderness | New | $36,673 | $38,660 | 797255 | 4S4GUHU66T3797255 | Heated Seats, Push to Start, Backup Camera, Heated Steering, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® OUTBACK Limited XT | New | $46,835 | $46,835 | 565470 | JF2BURGD8TY565470 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Seat memory |
| 2026 Subaru® Crosstrek Limited Hybrid | New | $37,250 | $37,250 | 278874 | JF2GUSNDXT8278874 | Heated Seats, Power Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Premium Sound, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® OUTBACK Premium | New | $39,602 | $39,602 | 568583 | JF2BUPBD9TY568583 | Heated Seats, Power Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® OUTBACK Limited XT | New | $46,835 | $46,835 | 561599 | JF2BURGD5TY561599 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Seat memory |
| 2026 Subaru® OUTBACK Premium | New | $37,041 | $37,041 | 565970 | JF2BUPADXTY565970 | Heated Seats, Power Seats, Push to Start, Backup Camera, Keyless Entry, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® Crosstrek Wilderness | New | $36,781 | $38,759 | 785574 | 4S4GUHU66T3785574 | Heated Seats, Push to Start, Backup Camera, Heated Steering, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® OUTBACK Wilderness | New | $46,582 | $49,507 | 546132 | JF2BURLD6TY546132 | Heated Seats, Power Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® OUTBACK Touring | New | $47,746 | $47,746 | 578319 | JF2BUPED4TY578319 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2026 Subaru® OUTBACK Touring XT | New | $50,502 | $50,502 | 577318 | JF2BURJD6TY577318 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2026 Subaru® OUTBACK Premium | New | $38,917 | $38,917 | 575404 | JF2BUPBD7TY575404 | Heated Seats, Power Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® OUTBACK Limited | New | $43,916 | $43,916 | 575022 | JF2BUPDD8TY575022 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Seat memory |
| 2026 Subaru® OUTBACK Limited | New | $44,311 | $44,311 | 575505 | JF2BUPDD6TY575505 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Seat memory |
| 2026 Subaru® OUTBACK Premium | New | $38,996 | $38,996 | 575399 | JF2BUPBD7TY575399 | Heated Seats, Power Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® OUTBACK Premium | New | $38,996 | $38,996 | 578274 | JF2BUPBD2TY578274 | Heated Seats, Power Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor |
| 2026 Subaru® Outback Limited | New | $44,311 | $44,311 | 575637 | JF2BUPDD1TY575637 | Heated Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Blind Spot Monitor, Seat memory |
| 2026 Subaru® OUTBACK Premium | New | $38,917 | $38,917 | 578168 | JF2BUPBD3TY578168 | Heated Seats, Power Seats, Push to Start, Backup Camera, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor |
Vehicles for Sale at Heuberger Subaru
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Subaru Lineup
Trim
Body Type
Body Subtype